Loot Tables
Jewelry Drops
Loot | Drop Rate |
---|---|
Item : Filigree Charm | 2.56% |
Item : Harlequin Charm | 5.13% |
Item : Dun Band | 10.26% |
Item : Gray Band | 10.26% |
Item : Sooty Band | 10.26% |
Item : Flaxen Band | 7.69% |
Item : Silver Band | 7.69% |
Item : Pangare Band | 10.26% |
Item : Jewelry Box | 5.13% |
Item : Crowned Charm | 7.69% |
Item : Cuirass Charm | 7.69% |
Item : Leopard Charm | 2.56% |
Item : False Leopard Charm | 5.13% |
Item : White Pendant | 5.13% |
Loot Table : Random Stat Medallion | 2.56% |
Dungeon Dive Level 2
Loot | Drop Rate |
---|---|
Loot Table : Monster Parts | 7.32% |
Item : Cave Root | 7.32% |
Item : Strong Root | 7.32% |
Item : Unusual Root | 7.32% |
Loot Table : Jewelry Drops | 4.88% |
Item : Jewelry Box | 2.44% |
Item : Chest of Coin | 4.88% |
Item : Extra Rations | 2.44% |
Item : Forager's Pack | 2.44% |
Item : Potionmaker's Pack | 2.44% |
Item : Juicy Apple | 4.88% |
Item : Locked Plain Chest | 4.88% |
Item : Plain Key | 4.88% |
Item : Mortar and Pestle | 2.44% |
Item : Scroll Pack | 2.44% |
Item : Phoenix Feather | 2.44% |
Item : Metal Scrap | 2.44% |
Item : Carnite Nugget | 2.44% |
Item : Stained Glass Shards | 2.44% |
Item : Tome of Monster Making | 2.44% |
Item : Fragmented Geode | 2.44% |
Item : Glittering Ore | 2.44% |
Item : Glittering Fragments | 2.44% |
Item : Mercenary Contract: Level 3 | 4.88% |
Loot Table : Furnace Pets | 4.88% |
Item : Potent Seeds | 2.44% |
Plain Treasure Chest
Loot | Drop Rate |
---|---|
Item : Anomaly Potion | 13.33% |
Item : Marking Potion | 13.33% |
Item : Modifier Potion | 13.33% |
Item : Berserker Potion | 13.33% |
Item : Bunch of Grapes | 13.33% |
Item : Jewelry Box | 13.33% |
Item : Juicy Apple | 13.33% |
Loot Table : Transformation | 6.67% |
Potionmaker's Pack
Loot | Drop Rate |
---|---|
Item : Empty Bottle | 13.04% |
Item : Anomaly Potion | 4.35% |
Item : Berserker Potion | 4.35% |
Item : Marking Potion | 8.70% |
Item : Modifier Potion | 8.70% |
Item : Variant Potion | 4.35% |
Item : Plain Key | 4.35% |
Item : Red Herb | 13.04% |
Item : Clean Herb | 13.04% |
Item : Cave Moss | 13.04% |
Item : Transforming Elixir | 8.70% |
Item : Monster Juice | 4.35% |
Forager's Pack
Loot | Drop Rate |
---|---|
Item : Red Herb | 9.09% |
Item : Clean Herb | 9.09% |
Item : Sweet Herb | 9.09% |
Item : Searing Herb | 9.09% |
Item : Blooming Herb | 9.09% |
Item : Soothing Herb | 9.09% |
Item : Bunch of Grapes | 4.55% |
Item : Juicy Apple | 4.55% |
Item : Juicy Berry | 6.82% |
Item : Unusual Root | 6.82% |
Item : Strong Root | 6.82% |
Item : Herbal Paste | 4.55% |
Item : Mortar and Pestle | 2.27% |
Item : Bitter Bud | 2.27% |
Item : Bitter Seeds | 2.27% |
Item : Bitter Blossom | 2.27% |
Item : Potent Seeds | 2.27% |
Dungeon Dive Level 1
Loot | Drop Rate |
---|---|
Loot Table : Herbs | 13.51% |
Loot Table : Monster Parts | 13.51% |
Item : Cave Root | 10.81% |
Item : Hearty Mushroom | 10.81% |
Item : Plain Key | 5.41% |
Item : Locked Plain Chest | 5.41% |
Item : Forager's Pack | 2.70% |
Item : Juicy Berry | 2.70% |
Item : Sack of Coin | 2.70% |
Loot Table : Jewelry Drops | 2.70% |
Item : Stained Glass Shards | 2.70% |
Item : Mercenary Contract: Level 2 | 8.11% |
Item : Mercenary Contract: Level 3 | 2.70% |
Loot Table : Cavern Pets | 5.41% |
Item : Bland Vegetable | 10.81% |